<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Wandelmaier Illustration - Toronto Canada &#187; Editorial</title>
	<atom:link href="http://www.wandelmaier.com/category/illustration/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wandelmaier.com</link>
	<description>The illustration portfolio of Michael Wandelmaier - Toronto Canada illustrator</description>
	<lastBuildDate>Sun, 29 Aug 2010 14:46:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Best Places to Live &#8211; Westchester Magazine</title>
		<link>http://www.wandelmaier.com/illustration/best-places-to-live-westchester-magazine/</link>
		<comments>http://www.wandelmaier.com/illustration/best-places-to-live-westchester-magazine/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 23:12:43 +0000</pubDate>
		<dc:creator>Michael Wandelmaier</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.wandelmaier.com/?p=240</guid>
		<description><![CDATA[This series of spot illustrations was created for Westchester Magazine's 2009 review of Best Places to Live.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2009/10/Westchester_Foodies.jpg"><img class="alignnone size-full wp-image-239" title="Westchester_Foodies" src="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2009/10/Westchester_Foodies.jpg" alt="Westchester_Foodies" width="600" height="600" /></a></p>
<p>This series of spot illustrations was created for Westchester Magazine&#8217;s 2009 review of <a href="http://www.westchestermagazine.com/Westchester-Magazine/October-2009/Best-Places-to-Live/" target="_blank">Best Places to Live</a>. Each neighborhood reviewed was characterized by the type of residents it most appealed to (art lovers, foodies, hearty partiers, urban families, commuters, and outdoor enthusiasts).</p>
<p>Creative direction: Aiko Masazumi.</p>
<p><a href="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2009/10/Westchester_Families.jpg"><img title="Westchester Magazine - Best Places To live - Illustration 2" src="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2009/10/Westchester_Families.jpg" alt="Westchester Magazine - Best Places To live - Illustration 2" width="600" height="600" /></a></p>
<p><a href="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2009/10/Westchester_Party.jpg"><img class="size-full wp-image-245" title="Westchester Magazine - Best Places To live - Illustration 3" src="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2009/10/Westchester_Party.jpg" alt="Westchester Magazine - Best Places To live - Illustration 3" width="600" height="600" /></a></p>
<p><a href="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2009/10/Westchester_Birders.jpg"><img class="size-full wp-image-246" title="Westchester Magazine - Best Places To live - Illustration 4" src="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2009/10/Westchester_Birders.jpg" alt="Westchester Magazine - Best Places To live - Illustration 4" width="600" height="600" /></a></p>
<p><a href="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2009/10/Westchester_Commuters.jpg"><img class="size-full wp-image-247" title="Westchester Magazine - Best Places To live - Illustration 5" src="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2009/10/Westchester_Commuters.jpg" alt="Westchester Magazine - Best Places To live - Illustration 5" width="600" height="600" /></a></p>
<p><a href="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2009/10/Westchester_ArtLovers.jpg"><img class="size-full wp-image-248" title="Westchester Magazine - Best Places To live - Illustration 6" src="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2009/10/Westchester_ArtLovers.jpg" alt="Westchester Magazine - Best Places To live - Illustration 6" width="600" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandelmaier.com/illustration/best-places-to-live-westchester-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester Magazine</title>
		<link>http://www.wandelmaier.com/illustration/westchester-magazine/</link>
		<comments>http://www.wandelmaier.com/illustration/westchester-magazine/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:04:04 +0000</pubDate>
		<dc:creator>Michael Wandelmaier</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Aiko Masazumi]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[birds of a feather]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social groups]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://www.wandelmaier.com/?p=183</guid>
		<description><![CDATA[This illustration accompanied an article in Westchester Magazine about the various social groups and activities in Westchester County.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2009/05/westchester-magazine.jpg"><img class="size-full wp-image-184" title="Westchester Magazine" src="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2009/05/westchester-magazine.jpg" alt="Editorial Illustration for Westchester Magazine" width="495" height="700" /></a></p>
<p>This illustration accompanied an article in <a href="http://www.westchestermagazine.com" target="_blank">Westchester Magazine</a> about the various social groups and activities in Westchester County. The adjacent headline was &#8220;Love to Flock with Birds of Your Feather?&#8221;.</p>
<p>Creative direction: Aiko Masazumi &#8211; Westchester Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandelmaier.com/illustration/westchester-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Off The Presses</title>
		<link>http://www.wandelmaier.com/illustration/hot-off-the-presses/</link>
		<comments>http://www.wandelmaier.com/illustration/hot-off-the-presses/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 23:57:00 +0000</pubDate>
		<dc:creator>Michael Wandelmaier</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[planadviser]]></category>
		<category><![CDATA[SooJin Buzelli]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[weight lifter]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://www.wandelmaier.com/?p=95</guid>
		<description><![CDATA[Illustration for Planadviser magazine's "Hot Off The Presses" section.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2008/11/hot-off-the-presses.jpg"><img class="size-full wp-image-96" title="Hot Off The Presses" src="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2008/11/hot-off-the-presses.jpg" alt="&quot;Hot Off The Presses&quot; Illustration by Michael Wandelmaier" width="590" /></a></p>
<p><em>Hot Off The Pesses</em>. 17&#215;4.5&#8243;. Graphite on Bristol with digital coloring. 2008.</p>
<p>Art Director: SooJin Buzelli.</p>
<p>Illustration for Planadviser magazine&#8217;s &#8220;Hot Off The Presses&#8221; section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandelmaier.com/illustration/hot-off-the-presses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screw D’État</title>
		<link>http://www.wandelmaier.com/illustration/screw-detat/</link>
		<comments>http://www.wandelmaier.com/illustration/screw-detat/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 23:05:26 +0000</pubDate>
		<dc:creator>Michael Wandelmaier</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[eye weekly]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[swingers]]></category>

		<guid isPermaLink="false">http://www.wandelmaier.com/wordpress2/?p=43</guid>
		<description><![CDATA[This illustration was produced for an article in Toronto’s Eye Weekly Magazine about swingers clubs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2008/07/screwdetat.jpg"><img title="Screw D'État" src="http://www.wandelmaier.com/wordpress2/wp-content/uploads/2008/07/screwdetat.jpg" alt="Screw D'État illustration by Michael Wandelmaier" width="590" /></a><br />
<em>Screw D’État</em>. 6×8″. Graphite on Bristol with digital coloring. 2008.<br />
This illustration was produced for an article in Toronto’s Eye Weekly Magazine about swingers clubs.</p>
<p>“<em>Swing clubs and orgies were happening long before there were bowls to throw keys in. But in the days before a 2005 Supreme Court of Canada ruling, called R. vs Labaye, which overturned charges against a Montreal swingers club, it would have been hard to imagine so many middle-class straight Ontarians gathered in a space so specifically tooled for exhibitionistic, orgiastic group sex.</em>”</p>
<p>- Paul Gallant, Eye Weekly Magazine</p>
<p>Read the full article at:</p>
<p><a href="http://www.eyeweekly.com/city/features/article/31038" target="_blank">All Laid Out &#8211; Eye Weekly Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandelmaier.com/illustration/screw-detat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
